Most Recent Bloomer Homes For Sale
| View All Bloomer Homes For Sale | ||
|
2651 Duncan Rd, Bloomer, WI 54724 | $319,000 4 beds 2 baths |
|
503 Oak St, Bloomer, WI 54724 | $82,900 2 beds 1.5 baths |
|
911 Jackson St, Bloomer, WI 54724 | $88,500 3 beds 2 baths |
Real Estate Resources |
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/12/2010 | $1,304 | 4.750% | 2.000 | 4.981% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,323 | 4.875% | 1.250 | 5.040% | $1,548 |
| Quicken Loans | 03/12/2010 | $1,361 | 5.125% | 0.375 | 5.214% | $1,548 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings